# | Begin Date | End Date | Entry Point | Campsites | Party Size |
---|---|---|---|---|---|
1 | 6/13/85 | 6/17/85 | #27 Snowbank Lake | Ensign Lake(2), Ashigan Lake, Boot Lake | 2 - Steve K |
2 | 6/18/86 | 6/23/86 | #27 Snowbank Lake | Disappointment Lake, Ima Lake(4) | 2 - Rollie S |
3 | 5/23/88 | 5/27/88 | #25 Moose Lake | Ensign Lake, Knife Lake(2), Birch Lake | 2 - Steve L |
4 | 8/8/88 | 8/12/88 | #41 Brule Lake | Gaskin Lake(2), Omega Lake, South Cone Lake | 2 - Rollie S |
5 | 4/28/89 | 4/30/89 | #74 Snowbank Lake Trail | Disappointment Lake, Snowbank Lake | 1 - Solo |
6 | 8/19/89 | 8/26/89 | #37 Kawishiwi Lake | Koma Lake, Amber Lake(2), Fraser Lake, Adams Lake(2), Kawasachong Lake | 4 - Tom H, Dan E, Mike G |
7 | 10/5/89 | 10/8/89 | #86 Pow Wow Trail | Ahmoo Creek, Isabella River(2) | 1 - Solo |
8 | 5/31/90 | 6/03/90 | #74 Snowbank Lake Trail | Drumstick Lake, Ahsub Lake, Becoosin Lake | 1 - Solo |
9 | 10/11/90 | 10/14/90 | #86 Pow Wow Trail | Campfire Lake, Horseshoe Lake, Pose Lake | 1 - Solo |
10 | 10/14/90 | 10/16/90 | #85 Angleworm Trail | Angleworm Lake(southwest), Angleworm Lake(east) | 1 - Solo |
11 | 7/18/92 | 7/22/92 | #74 Snowbank Lake Trail | Becoosin Lake(2), Ahsub Lake, Snowbank Lake | 1 - Solo |
12 | 7/24/93 | 7/30/93 | #37 Kawishiwi Lake | Malberg Lake(2), Adams Lake(2), Makwa Lake, Lake Polly | 4 - Steve L, Dan E, Tom H |
13 | 5/21/95 | 5/23/95 | #15 Sioux-Hustler Trail | Pageant Lake, Shell Lake | 1 - Solo |
14 | 5/24/95 | 5/27/95 | #81 Border Route Trail | Partridge Lake, Clearwater Lake, Pine Lake | 3 - Dan E, Mark E |
15 | 7/6/97 | 7/8/97 | #27 Snowbank Lake | Parent Lake(2) | 2 - Ian L |
16 | 8/20/98 | 8/23/98 | #35 Isabella Lake | Perent River(2), Isabella Lake | 3 - Ian L, Dan E |
17 | 6/23/99 | 6/25/99 | #50 Cross Bay Lake | Rib Lake, Ham Lake | 2 - Ian L |
18 | 7/27/00 | 7/28/00 | #14 Little Indian Sioux River - North | Lower Pauness Lake | 4 - Karen L, Ian L, Rylie L |
19 | 10/15/00 | 10/18/00 | #86 Pow Wow Trail | Quadga Lake, South Wilder Lake, Ahmoo Creek | 1 - Solo |
20 | 10/15/01 | 10/18/01 | #86 Pow Wow Trail - East Loop | Perent River, Fungus Lake, Pow Wow Lake | 1 - Solo |
21 | 9/21/03 | 9/27/03 | #54 Seagull Lake | Ogishkemuncie Lake, Kekekabic Lake, Cap Lake, Gabimichigami Lake(2), Bat Lake | 2 - Tom H |
22 | 10/6/05 | 10/9/05 | #81 Border Route Trail (West) | Topper Lake, Rose Lake, Clearwater Lake | Solo / Brian K |
23 | 7/9/07 | 7/12/07 | #30 Lake One | Lake Three (3) | 8 - Brian K, Max K, Steve L, Noah L, Tom H, Sam H, Ian L |
24 | 7/16/18 | 7/22/18 | #50 Cross Bay Lake | Cross Bay Lake, Frost Lake, Little Saganaga(2), Gillis(2) | 2 - Sam H |
Notice, I never mention Basswood, Burntside, Gunflint LaCroix or Saganaga. Not
that I wouldn't mind seeing those lakes, but I
visit the BWCAW to skip the crowds and refresh my life. A early spring
or late fall solo backpacking trip definitely refreshes and cleanses the spirit.
Ahmoo Creek Home
ahmoo@ahmoocreek.com
Posted: 07-Nov-2000
Updated: 18-Jul-2020